Website Created by KFTO |
Bohun Family Tree |
|
---|
Elbert Jaggers - Armona Wiltermood
Residences1875 - Newport, Indiana | 1880 - Vermillion, Vermillion, Indiana 1900 - Vermillion, Vermillion, Indiana 1910 - Reserve, Parke, Indiana 1920 - Vermillion, Vermillion, Indiana 1930 - Montezuma, Parke, Indiana 1957 - Indiana |
|
|
---|
![]() | ||
Dec 1878 - 24 Jun 1953 | ||
![]() | Indiana | |
![]() | ||
![]() | Oakland Cemetery - Montezuma, Indiana , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|